Therapeutic Segment
DCGI APPROVED PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Acotiamide Hydrochloride Hydrate (SR) 300 mg Tablet | Click Here |
02. | Azelnidipine 8 / 16 mg Tablet | Click Here |
03. | Bilastine 20 / 40 mg Tablet | Click Here |
04. | Bilastine 20 mg + Montelukast 10 mg Tablet | Click Here |
05. | Brivaracetam 25 / 50 / 75 / 100 mg Tablet | Click Here |
06. | Combikit of Ticagrelor 90 mg (14 Tablets) + Aspirin 75 mg (7 Tablets) | Click Here |
07. | Favipiravir 200 / 400 / 800 mg Tablet | Click Here |
08. | Itraconazole (Super Bio-available) 50 mg Capsule (HPMC Shells) | Click Here |
09. | Molnupiravir 200 mg Capsule | Click Here |
10. | Obeticholic Acid 5 / 10 mg Tablet | Click Here |
11. | Oxaceprol (SR) 600 mg Tablet | Click Here |
12. | Pregabalin (SR) 75 mg + Etoricoxib 60 mg Tablet (Bilayered) | Click Here |
ANTIBIOTICS PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Arteemether 40 / 80 mg + Lumefantrine 240 / 480 mg Tablet | Click Here |
02. | Azithromycin 250 / 500 mg Tablet | Click Here |
03. | Clarithromycin 250 / 500 mg Tablet | Click Here |
04. | Clindamycin Hydrochloride 300 mg Capsule | Click Here |
05. | Levofloxacin 250 / 500 mg Tablet | Click Here |
06. | Linezolid 600 mg Tablet | Click Here |
07. | Moxifloxacin 400 mg Tablet | Click Here |
08. | Ofloxacin 200 mg + Ornidazole 500 mg Tablet | Click Here |
09. | Ofloxacin 200 mg Tablet | Click Here |
10. | Prulifloxacin 600 mg Tablet | Click Here |
11. | Rifaximin 200 / 400 / 550 mg Tablet | Click Here |
12. | Secnidazole 1gm Tablet | Click Here |
MUSCULO-SKELETAL PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablet | Click Here |
02. | Aceclofenac 100 mg + Tizanidine 2 mg Tablet | Click Here |
03. | Aceclofenac 200 mg SR + Rabeprazole 20 mg Capsule | Click Here |
04. | Aceclofenac 200 mg SR Tablet | Click Here |
05. | Acelofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg Tablet | Click Here |
06. | Acelofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg | Click Here |
07. | Acelofenac 100 mg +Thiocolchicoside 4 / 8 mg Tablet | Click Here |
08. | Cyclobenzaprine Hydrochloride (ER) 15 mg Capsule | Click Here |
09. | Diacerein 50 mg Capsule | Click Here |
10. | Diclo Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg Tablet | Click Here |
11. | Diclo Potassium 50 mg + Serratiopeptidase 10 mg Tablet | Click Here |
12. | Diclofenac Sodium 100 mg SR + Rabeprazole 20 mg Capsule | Click Here |
13. | Diclofenac Sodium 50 mg + Thiocolchicoside 4 / 8 mg Capsule | Click Here |
14. | Drotaverine 80 mg + Aceclofenac 100 mg Tablet | Click Here |
15. | Drotaverine 80 mg + Mefenamic Acid 250 mg Tablet | Click Here |
16. | Drotaverine 80 mg Tablet | Click Here |
17. | Etodolac 400 / 600 mg extended Release Tablet | Click Here |
18. | Etodolac 400 mg + Thiocolchicoside 4 mg Tablet | Click Here |
19. | Ketolorac Tromethamine 10 mg Tablet | Click Here |
20. | Lornoxicam 4 / 8 mg + Thiocolchicoside 4 mg Tablet | Click Here |
21. | Lornoxicam 8 mg + Paracetamol 325 mg Tablet | Click Here |
22. | Mebeverine HCl 200 mg SR Capsule | Click Here |
23. | Thiocochicoside 4 / 8 mg Capsule | Click Here |
24. | Trypsin 48 mg + Bromelain 90 mg + Rutoside 100 mg | Click Here |
25. | Trypsin 48 mg + Bromelain 90 mg + Rutoside 100 mg + Diclofenac 50 mg Tablet | Click Here |
26. | Trypsin 48 / 96 mg + Bromelain 90 / 180 mg + Rutoside 100 / 200 mg Tablet | Click Here |
27. | Trypsin-Chymotrypsin 100,000 / 200000 Armour Units Tablet | Click Here |
28. | Trypsin-Chymotrypsin 50,000 Armour Units + Diclofenac Potassium 50 mg + Paracetamol 325 mg Tablet | Click Here |
29. | Trypsin-Chymotrypsin 50,000 Armour Units + Diclofenac Potassium 50 mg Tablet | Click Here |
30. | Trypsin-Chymotrypsin 50,000 Armour Units +Aceclofenac 100 mg + Paracetamol 325 mg Tablet | Click Here |
ORTHOPEDIC & ARTHRITIS PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Hydroxychloroquine Sulphate 200 / 300 / 400 mg Tablet | Click Here |
02. | Leflunomide 10 / 20 mg Tablet | Click Here |
03. | Ibandronic Acid Monosodium Monohydrate eq to Ibandronic Acid 150 mg Tablet | Click Here |
04. | Kit Ibandronic 150 mg and Calcium 500 mg + Vit. D3 500 IU + Zinc 7.5 mg Tablet | Click Here |
05. | Sulfasalazine 500 / 1000 mg Tablet | Click Here |
06. | Ketoprofen 50 + Thiocolchicoside 4 mg Tablet | Click Here |
07. | Etoricoxib 60 /90 /120 mg Tablet | Click Here |
08. | Etoricoxib 60 mg + Paracetamol 325 mg Tablet | Click Here |
09. | Etoricoxib 60 mg + Thiocolchicoside 4 mg Tablet | Click Here |
10. | Flupirtine Maleate 100 mg Capsule | Click Here |
11. | Flupirtine Maleate 100 mg + Paracetamol 325 mg (Bilayered) Tablet | Click Here |
12. | Piroxicam 20 mg Tablet | Click Here |
13. | Tofacitinib 5 mg Tablet | Click Here |
14. | Diclofenac 50 mg + Metaxalone 400 mg Tablet | Click Here |
ANTI-ALLERGICS, ANTI-HISTAMINES & PULMONARY PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Acebrophylline 100 mg Capsule / 200 mg SR Tablet | Click Here |
02. | Acebrophylline 100 mg + Acetylcysteine 600 mg Tablets | Click Here |
03. | Bilastine 20 mg Tablet | Click Here |
04. | Bilastine 20 mg + Montelukast 10 mg Tablet | Click Here |
05. | Deflazacort 6 / 30 mg Tablet | Click Here |
06. | Desloratadine 5 mg + Montelukast 10 mg Tablet | Click Here |
07. | Desloratadine 5 mg Tablet | Click Here |
08. | Dextromethorphan 10 mg + Phenylephrine 5 mg + Chlorpheniramine Maleate 2 mg Tablet | Click Here |
09. | Fexofenadine 120 mg + Montelukast 10 mg Tablet | Click Here |
10. | Levocetirizine 2.5 / 5 mg + Montelukast 4 / 10 mg Tablet | Click Here |
11. | Levocetirizine 5 mg + Montelukast 10 mg + Ambroxol (SR) 75 mg (Bilayered) | Click Here |
12. | Levocetirizine 5 mg Tablet | Click Here |
13. | Methyl Prednisolone 4 / 8 / 16 mg Tablet | Click Here |
14. | Olopatadine HCl 5 mg Tablet | Click Here |
15. | Paracetamol 500 mg + Phenylephrine HCl 10 mg + Chlorpheniramine Maleate 2mg Tablet | Click Here |
METABOLISM PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Allopurinol 100 / 300 mg Tablet | Click Here |
02. | Febuxostat 40 / 80 mg Tablet | Click Here |
03. | Ursodeoxycholic Acid 150 / 300 mg Tablet | Click Here |
MIGRAINE PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Naproxen Sodium eq. to Naproxen 250 / 500 mg + Domperidone Maleate IP eq. to Domperidone 10 mg | Click Here |
02. | Sumatriptan 85 mg + Naproxen 500 mg Tablet | Click Here |
ALIMENTARY PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Acotiamide Hydrochloride Hydrate 100 mg Tablet | Click Here |
02. | Esomeprazole 40 mg Tablet | Click Here |
03. | Esomeprazole 40 mg + Domperidone 30 mg SR Capsule | Click Here |
04. | Esomeprazole 40 mg + Levosulpiride 75 mg SR Capsule | Click Here |
05. | Levosulpiride 25 / 50 mg Tablet | Click Here |
06. | Pantoprazole 40 mg + Domperidone 30 mg SR Capsule | Click Here |
07. | Pantoprazole 40 mg + Levosulpiride 75 mg SR Capsule | Click Here |
08. | Rabeprazole 20 / 40 mg + Domperidone 30 mg SR Capsule | Click Here |
09. | Rabeprazole 20 mg + Itopride 150 mg SR Capsule | Click Here |
10. | Rabeprazole 20 mg + Levosulpiride 75 mg SR Capsule | Click Here |
HEPATOPROTECTIVE & NUTRITIONAL PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Carica Papaya Extract 350 mg + Tinospora Cordifolia Extract 150 mg Tablet (Dengue Supplement) | Click Here |
02. | Cholecalciferol 60,000 I.U (Orange Flavoured-Chewable) Tablet | Click Here |
03. | Ferrous Bis-Glycinate 60 mg + Zinc Bis-Glycinate 15 mg + Folic 1 mg + Mecobalamin 500 mcg (Tablet) | Click Here |
04. | Grape Seed Extract, Multivitamins and Multiminerals (Zincovit Formula) | Click Here |
05. | L-Ornithine L-Aspartate 150 mg + Pancreatin 100 mg Tablet | Click Here |
06. | L-Ornithine L-Aspartate 250 mg + Silymarin 70 / 140 mg + Vitamins Tablet | Click Here |
07. | Orlistat 60 / 120 mg Capsule | Click Here |
08. | Pre Biotic/ Pro Biotic Blend 2.75 Billion cells Lactobacillus Acidophilus 0.75 bn + Lactobacillus Rhamnosus 0.90 bn + Bifidobacterium Longum 0.60 bn + Sacchromyces Boulardii 0.50 bn + Fructooligosaccharides 100 mg Capsule | Click Here |
09. | Lycopene 5000 mcg + Vitamins Capsule | Click Here |
10. | Multivitamin Capsule ( Very Strong Formula) | Click Here |
11. | Multivitamin Capsule + Ginseng ( Revital Formula) | Click Here |
12. | Black Grape ​seed extract 25 mg+ Lycopene 6%  6000 mcg+ Methylcobalamin 750 mcg+ Vitamin A 2500 I.U.+ Vitamin A 2500 I.U +. Vitamin E 20 I.U.+ Vitamin C 50 mg+ Vitamin B1 2 mg+ Vitamin B2 3 mg+ Vitamin B6 +1.5 mg+ Copper Sulphate 1 mg+ Manganese Sulphate 1 mg+ Potassium Sulphate 1 mcg+ Selenium Dioxide  75 mcg+ Folic acid 300 mcg Capsule | Click Here |
13. | Carbonyl Iron 100 + Folic Acid 0.5 mg + Zinc Sulphate 61.8 mg Capsule | Click Here |
CENTRAL NERVOUS SYSTEM & SOME PSYCHIATRY PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Aceclofenac (SR) 200 mg + Pregabalin (SR) 75 mg (Bilayered) Tablet | Click Here |
02. | Amisulpiride 50 / 100 / 200 / 300 mg Tablet | Click Here |
03. | Brivaracetam 50 / 75 mg Tablet | Click Here |
04. | Citicoline Sodium 500 mg + Piracetam 800 mg Tablet | Click Here |
05. | Citicoline Sodium 500 mg Tablet | Click Here |
06. | Dosulepin Hcl 25 / 50 / 75 mg Tablet (Formerly Dothiepin) | Click Here |
07. | Gabapentin 400 mg + Nortryptiline 10 mg Tablet | Click Here |
08. | Gabapentin 300 mg + Methylcobalamin 500 mcg Tablet | Click Here |
09. | Levetiracetam 250 / 500 / 750 / 1000 mg Tablet | Click Here |
10. | Methylcobalamin 1500 Mcg + Alpha Lipoic Acid 100 Mg + Folic Acid 1.5 Mg + Pyridoxine 3 Mg Capsule (Formula same as Nurokind Plus of Mankind) - Available in Red Alu-Alu Also. | Click Here |
11. | Methylcobalamin 500 mcg + Folic Acid 1.5 mg + Pyridoxine HCl 3 mg Tablet | Click Here |
12. | Olanzapine 10 mg Tablet | Click Here |
13. | Pramipexole HCL 0.375 / 0.750 / 1.5 / 3 mg SR Tablet | Click Here |
14. | Piracetam 400 / 800 mg Tablet | Click Here |
15. | Pregabalin 75 mg + Nortryptiline 10 mg Tablet | Click Here |
16. | Pregabalin 75 mg SR+ Methylcobalamin 1500 mcg Bilayered Tablet | Click Here |
17. | Pregabalin 75 mg Capsule | Click Here |
18. | Pregabalin 75 mg + Methylcobalamin 750 mcg Capsule | Click Here |
19. | Quetiapine Fumarate 50 / 100 / 200 / 300 mg Tablet | Click Here |
20. | Sodium Valproate CR 200 / 300 / 500 mg Tablet (Sodium Valproate 133.5/200/333 mg + Valproic Acid 58/87/145 mg) | Click Here |
21. | Sodium Valproate 200 mg Tablet | Click Here |
22. | Vinpocetine BP 5 mg Tablet | Click Here |
23. | Ziprasidone 20 / 40 / 80 mg Tablet | Click Here |
GYNAECOLOGY PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Cabergoline 0.25 / 0.5 / 1 mg Tablet | Click Here |
02. | Calcium Carbonate 1250 mg + Vitamin D3 2000 IU + Mecobalamin 1500 mcg + L-Methylfolate 1 mg + Pyridoxal 5 Phosphate 20 mg Tablet | Click Here |
03. | Doxylamine Succinate 10 mg + Pyridoxine 10 mg + Folic Acid 2.5 mg Tablet | Click Here |
04. | Isoxsuprine Hydrochloride (SR) 40 mg | Click Here |
05. | Letrozole 2.5 mg Tablet (for Treatment of Infertility) | Click Here |
06. | L-Methyl Folate 1 mg + Mecobalamin 1500 mcg+ Pyridoxal-5-Phosphate 0.5 mg Tablet (Available in Drug) | Click Here |
07. | Kit of Azithromycin 1Gm (1 Tablet) + Secnidazole 1 gm (2 Tablets) + Fluconazole 150 mg (1 Tablet) | Click Here |
08. | Tranexamic Acid 250 / 500 mg Tablet | Click Here |
09. | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg Tablet | Click Here |
UROLOGY PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Alfuzosin 10 mg Extended Release Tablet | Click Here |
02. | Alpha Ketoanalogues and Essential Amino Acids (Golden Base foil) | Click Here |
03. | Dutasteride 0.5 mg Tablet | Click Here |
04. | Flavoxate 200 mg Tablet | Click Here |
05. | Mirabegron (ER) 25/50 mg Tablet | Click Here |
06. | Nitrofurantoin (SR) 100 mg Tablet | Click Here |
07. | Sildenafil Citrate eq to Sildenafil 50 / 100 / 200 mg Tablet | Click Here |
08. | Silodosin 4 / 8 mg Capsule | Click Here |
09. | Silodosin 8 mg + Dutasteride 0.5 mg Capsule (Tablet in Capsule) | Click Here |
10. | Solifenacin 5 / 10 mg Tablet | Click Here |
11. | Tadalafil 2.5 / 5 / 10 / 20 mg Tablet | Click Here |
12. | Tadalafil 10 mg & Dapoxetine 30 mg Tablet | Click Here |
13. | Tamsulosin 0.4 mg + Dutasteride 0.5 mg Tablet | Click Here |
14. | Tamsulosin Hydrochloride (as modified release tablet) + Deflazacort 30 mg Capsule | Click Here |
15. | Tamsulosin 0.4 mg Tablet | Click Here |
16. | Torsemide 5 / 10 / 20 mg Tablet | Click Here |
17. | Torsemide 5 / 10 / 20 / 10 mg + Spironolactone 50 / 50 / 50 / 25 mg Tablet | Click Here |
CARDIOVASCULAR PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Atenolol 50 mg + Amlodipine 5 mg Tablet | Click Here |
02. | Atorvastatin 10 / 20 mg + Clopidogrel 75 mg + Aspirin 75 mg Capsule | Click Here |
03. | Atorvastatin Calcium eq to Atorvastatin 10 / 20 / 40 mg Tablet | Click Here |
04. | Atorvastatin 10 mg + Aspirin 75 mg Capsule | Click Here |
05. | Atorvastatin 10 mg + Clopidogrel 75 mg Capsule | Click Here |
06. | Azilsartan Medoxomil 40 / 80 mg Tablet | Click Here |
07. | Benidipine 4 / 8 mg Tablet | Click Here |
08. | Cilnidipine 5 / 10 / 20 mg Tablet | Click Here |
09. | Clopidogrel 75 mg + Aspirin 75 mg Capsule | Click Here |
10. | Dabigatran Etexilate Mesilate eq to Dabigatran 75 / 110 / 150 mg Capsule | Click Here |
11. | Ebastine 20 mg Tablet | Click Here |
12. | Eplerenone 25 mg Tablet | Click Here |
13. | Ivabradine HCl eq to Ivabradine 5 / 7.5 mg Tablet | Click Here |
14. | Labetalol 100 mg Tablet | Click Here |
15. | Losartan Potassium 25 / 50 mg Tablet | Click Here |
16. | Losartan Potassium 50 mg + Amlodipine 5 mg Tablet | Click Here |
17. | Losartan Potassium 50 mg + Hydrochlorthiazide 12.5 mg Tablet | Click Here |
18. | Metoprolol Succinate 23.75 / 47.5 mg eq to Metoprolol Tartarate 25 / 50 mg Tablet | Click Here |
19. | Metoprolol 25/50 mg (ER) + Amlodipine 5 mg Tablet (Bilayered) | Click Here |
20. | Metoprolol 25/50 mg (ER) + Chlorthalidone 6.25/12.5 mg Tablet (Bilayered) | Click Here |
21. | Metoprolol 25/50 mg (ER) + Olmesartan 20 mg Tablet (Bilayered) | Click Here |
22. | Metoprolol 25/50 mg (ER) + Telmisartan 40 mg Tablet (Bilayered) | Click Here |
23. | Metoprolol 25/50 mg (ER) + Cilnidipine 10 mg Tablet (Bilayered) | Click Here |
24. | Nebivolol 2.5 / 5 mg Tablet | Click Here |
25. | Olmesartan Medoxomil 10 / 20 / 40 mg Tablet | Click Here |
26. | Olmesartan Medoxomil 20 / 40 mg + Hydrochlorothiazide 12.5 mg Tablet | Click Here |
27. | Olmesartan Medoxomil 20 mg + Amlodipine 5 mg Tablet | Click Here |
28. | Olmesartan Medoxomil 20 / 40 mg + Chlorthalidone 12.5 mg Tablet | Click Here |
29. | Prasugrel HCl eq to Prasugrel 10 mg Tablet | Click Here |
30. | Prazosin Hydrochloride eq to Prazosin 1 / 2 / 5 mg Tablet | Click Here |
31. | Ranolazine 500 mg SR Tablet | Click Here |
32. | Rivaroxaban 2.5 / 10 / 15 / 20 mg Tablet | Click Here |
33. | Rosuvastatin Calcium eq to Rosuvastatin 10 / 20 / 40 mg Tablet | Click Here |
34. | Rosuvastatin 5 / 10 / 20 mg (as tablet)+ Clopidogrel 75 mg + Aspirin 75 mg Capsule | Click Here |
35. | Rosuvastatin 10 mg + Aspirin 75 mg Capsule | Click Here |
36. | Rosuvastatin 10 mg + Clopidogrel 75 mg Capsule | Click Here |
37. | Rosuvastatin 10 mg + Fenofibrate 160 mg Tablet | Click Here |
38. | Telmisartan 40 mg + Chlorthalidone 12.5 mg Tablet | Click Here |
39. | Telmisartan 40 / 80 mg + Cilnidipine 10 mg Tablet | Click Here |
40. | Telmisartan 40 mg + Cilnidipine 10 mg + Chlorthalidone 6.25 / 12.5 mg Tablet | Click Here |
41. | Telmisartan 40 mg +Amlodipine 5 mg + Hydrochlorothiazide 12.5 mg Tablet | Click Here |
42. | Telmisartan 40 mg + Rosuvastatin 10 mg Tablet | Click Here |
43. | Ticagrelor 60 / 90 mg | Click Here |
44. | Tolvaptan 15 / 30 mg Tablet | Click Here |
DIABETIC PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Acarbose 25 / 50 mg Tablet | Click Here |
02. | Acarbose 25 / 50 mg + Metformin (ER) 500 mg Tablet | Click Here |
03. | Dapagliflozin 5 / 10 mg Tablet | Click Here |
04. | Dapagliflozin 5 / 10 mg + Metformin (ER) 500 / 1000 mg Tablet | Click Here |
05. | Metformin HCL 500 mg (ER) + Glimepride 1 / 2 mg Tablet (Bilayered Tablet) | Click Here |
06. | Metformin HCL 500 mg (ER) + Glimepride 1 / 2 mg + Pioglitazone 15 mg Tablet (Bilayered Tablet) | Click Here |
07. | Metformin HCL 1000 mg (ER) + Glimepride 1 / 2 / 3 / 4 mg Tablet (Bilayered Tablet) | Click Here |
08. | Saxagliptin 2.5 / 5 mg Tablet | Click Here |
09. | Saxagliptin 5 mg + Metformin 500 / 1000 (ER) mg Tablet | Click Here |
10. | Teneligliptin 20mg Tablet | Click Here |
11. | Teneligliptin 20mg + Metformin 500 / 1000 mg (ER) Tablet (Bilayered) | Click Here |
12. | Vildagliptin 50mg Tablet | Click Here |
13. | Vildagliptin 50mg + Metformin 500 / 850 / 1000 mg Tablet | Click Here |
14. | Voglibose 0.2 / 0.3 mg + Metformin 500 mg (Bilayered) | Click Here |
15. | Voglibose 0.2 mg + Metformin 500 mg + Glimepiride 1 / 2 mg (Bilayered) | Click Here |
16. | Voglibose 0.3 mg + Metformin 500 mg + Glimepiride 1 / 2 mg (Bilayered) | Click Here |
SKIN & OPTHALMIC PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Acetazolamide 250 mg Tablet | Click Here |
02. | Acyclovir 400 (UC) / 800mg (DT) Tablet | Click Here |
03. | Azathioprine 50 mg Tablet | Click Here |
04. | Cyclosporine 25 / 50 / 100 mg Capsule | Click Here |
05. | Fluconazole 150 / 200 / 400 mg Tablet | Click Here |
06. | Flunarizine Dihydrochloride eq to Flunarizine 10 mg Tablet | Click Here |
07. | Hydroxyzine 10 / 25 mg Tablet | Click Here |
08. | Itraconazole 100 / 200 mg Capsule | Click Here |
09. | Lymecycline 408 mg eq to Tetracycyline 300 mg Capsule | Click Here |
10. | Methoxsalen 10 / 20 mg Tablet | Click Here |
11. | Minocycline Hydrochloride 50 / 100 mg Tablet | Click Here |
12. | Terbinafine HCL 250 / 500 mg Tablet | Click Here |
13. | Voriconazole 200 mg Tablet | Click Here |
H. PYLORI KIT
S. No. | Formulations | Product Link |
---|---|---|
01. | Amoxycillin 750 mg (2 Tabs) + Esomeprazole 40 mg (2 Tabs) + Clarithromycin 500 mg (2 Tabs) Brand Leader- (Nexpro HP) of Torrent | Click Here |
02. | Amoxycillin 750 mg (2 Tabs) + Clarithromycin 500 mg (2 Tabs) + Pantoprazole 40 mg (2 Caps) Brand Leader- (Pantocid HP) of Sun Pharma | Click Here |
03. | Amoxycillin 750 mg (2 Tabs) + Tinidazole 500 mg (2 Tabs) + Omeprazole 40 mg (2 Caps) Brand Leader- (HP Kit) of Sun Pharma | Click Here |
PIPE LINE PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. |
Acamprosate Calcium 333 mg Tablet (Enteric Coated) Indications - Drug used for treating alcohol dependence |
Click Here |
02. |
Caroverine 20 mg Capsule Brand Leader - (Tinnex) of Lincoln Indications - Tinnitus-which causes a ringing or buzzing sound in the ear drums |
Click Here |
03. |
Lamotrigine IP 50 mg Tablet Indications :- anticonvulsant medication used to treat epilepsy and bipolar disorder |
Click Here |
04. |
Naltrexone Hydrochloride IP 50 mg Tablet Indications : Useful as opiate antagonists and for treatment of alcohol abuse |
Click Here |
05. | Sumatriptan 25 / 50 / 100 mg Tablet | Click Here |
SPECIAL PRODUCTS
S. No. | Formulations | Product Link |
---|---|---|
01. | Pirfenidone 200 mg (used to treat a certain lung disease called idiopathic pulmonary fibrosis) | Click Here |
02. | Prucalopride Succinate 1 / 2 mg (used to treat chronic idiopathic constipation) | Click Here |
03. | Ivermectin 12 mg Tablet | Click Here |
04. | Albendazole 400 mg + Ivermectin 6 mg Tablet | Click Here |